Home Price List

 

Home
The Estate
Club House
Island Villa
The Townhouses
Polo Manor
Plantation Home 

 

 

 

 

 

 

 

 

 

LOT # LAND in square feet LAND in square meters Price in US dollars
2 40,322 3,746 567,000.00
3 18,493 1,718 278,000.00
4a 24,854 2,309 373,000.00
5 34,466 3,202 496,000.00
5a 21,173 1,967 318,000.00
6a 28,277 2,627 420,000.00
7 17,459 1,622 262,000.00
7a 21,711 2,017 325,000.00
8 21,119 1,962 320,000.00
9 19,720 1,832 298,000.00
9a 22,368 2,078 335,000.00
10 23,928 2,223 360,000.00
10a 26,867 2,496 390,000.00
11 25,683 2,386 385,000.00
11a 27,287 2,535 375,000.00
12 20,086 1,866 295,000.00
12a 21,431 1,991 298,000.00
13 17,438 1,620 265,000.00
13a 18,988 1,764 285,000.00
14 45,564 4,233 TOWNHOUSES
15 62,291 5,787 TOWNHOUSES
16 39,740 3,692 560,000.00
17 41,172 3,825 578,000.00
18 41,150 3,823 578,000.00
20 49,643 4,612 698,000.00
26 109,469 10,170 1,400,000.00
28 62,345 5,792 910,000.00
  TOWNHOUSES 1,250,000.00

 


Contact Information

Sales
 
Paul Altman / Kim Goddard
Altman Real Estate Ltd.
 
        Telephone
        246 432 0840
         Electronic mail
        realestate@aaaltman.com
 
Or
Terra Caribbean
 
        Telephone
        246 43 TERRA / 246 438 3772
        Electronic mail
        info@terracaribbean.com

 

General information

      Kent S. Cole

        Telephone
        246 429 7139, or 246 438 6898
        Mobile
        246 230 9104
        Electronic mail
        General Information: kent@lioncastlepoloestate.com
        Sales: rentals@lioncastlepoloestate.com
                       

 

Send mail to gary@garycabral.com with questions or comments about this web site.
Copyright © 2005 Lion Castle Polo Estate
Last modified: 09/24/07