Home Price List

 

Home
The Estate
Club House
Island Villa
The Residences
Polo Manor
Plantation Home 

 

 

 

 

 

 

 

 

 

LOT # LAND in square feet LAND in square meters Price in US dollars
3 18,493 1,718 305,000.00
4a 24,822 2,306 410,000.00
5 34,466 3,202 570,000.00
5a 21,130 1,963 350,000.00
6a 28,277 2,627 465,000.00
7 17,459 1,622 290,000.00
7a 21,711 2,017 360,000.00
8 21,108 1,961 350,000.00
9 19,655 1,826 325,000.00
9a 20,936 1,945 345,000.00
10 23,928 2,223 395,000.00
10a 23,164 2,152 380,000.00
11 25,683 2,386 425,000.00
11a 25,833 2,400 425,000.00
12 20,085 1,866 330,000.00
12a 21,431 1,991 355,000.00
13 17,438 1,620 290,000.00
13a 18,966 1,762 310,000.00
16 39,740 3,692 655,000.00
17 41,172 3,825 680,000.00
18 41,150 3,823 680,000.00
20 49,643 4,612 820,000.00
26 109,469 10,170 1,450,000.00
  TOWNHOUSES 1,450,000.00

 


Contact Information

Sales
 
Paul Altman 
Altman Real Estate Ltd.
 
        Telephone
        246 432 0840
         Electronic mail
        realestate@aaaltman.com
 
Or
Terra Caribbean
 
        Telephone
        246 43 TERRA / 246 438 3772
        Electronic mail
        info@terracaribbean.com
Or
Realtors Limited
 
        Telephone
        246 432 6930
        Electronic mail
        jonathan@barbadosrealtorslimited.com

 

General information

      Kent S. Cole

        Telephone
        246 429 7139, or 246 438 6898
        Mobile
        246 230 9104
        Electronic mail
        General Information: kent@lioncastlepoloestate.com
        Sales: rentals@lioncastlepoloestate.com
                       

 

Send mail to gary@garycabral.com with questions or comments about this web site.
Copyright © 2010 Lion Castle Polo Estate
Last modified: 02/17/10